We had reported earlier about the increase in auto rickshaw fare in Mumbai. Every time, we feel our website now has the latest auto fares and has the most accurate data, there is a new and revised fare chart out. This is the second time fares have been hiked this year.
We had mentioned a formula how you could calculate the old fare: You cant use this formula any longer.
How to calculate the New auto fare (Calculation)
(Meter Reading * 14) – 3 and round it off.
For eg: if you want to find out the fare if the meter reads 3.2
(3.2 * 14) – 3 = 44.8 – 3 = 41.8 and rounding it off is 42
Below is the new revised fare w.e.f 20th April ‘ 2012.
| Meter Reading | Actual Rate | Night Fare | Meter Reading | Actual Rate | Night Fare |
| 1.00 | Rs 12.00 | Rs 15.00 | 6.10 | Rs 83.50 | Rs 104.50 |
| 1.10 | Rs 13.50 | Rs 17.00 | 6.20 | Rs 85.00 | Rs 106.50 |
| 1.20 | Rs 15.00 | Rs 18.50 | 6.30 | Rs 86.00 | Rs 107.50 |
| 1.30 | Rs 16.00 | Rs 20.00 | 6.40 | Rs 87.50 | Rs 109.50 |
| 1.40 | Rs 17.50 | Rs 22.00 | 6.50 | Rs 89.00 | Rs 111.50 |
| 1.50 | Rs 19.00 | Rs 23.50 | 6.60 | Rs 90.50 | Rs 113.00 |
| 1.60 | Rs 20.50 | Rs 25.50 | 6.70 | Rs 92.00 | Rs 115.00 |
| 1.70 | Rs 22.00 | Rs 27.50 | 6.80 | Rs 93.00 | Rs 116.50 |
| 1.80 | Rs 23.00 | Rs 28.50 | 6.90 | Rs 94.50 | Rs 118.00 |
| 1.90 | Rs 24.50 | Rs 30.50 | 7.00 | Rs 96.00 | Rs 120.00 |
| 2.00 | Rs 26.00 | Rs 32.50 | 7.10 | Rs 97.50 | Rs 122.00 |
| 2.10 | Rs 27.50 | Rs 34.50 | 7.20 | Rs 99.00 | Rs 123.50 |
| 2.20 | Rs 29.00 | Rs 36.50 | 7.30 | Rs 100.00 | Rs 125.00 |
| 2.30 | Rs 30.00 | Rs 37.50 | 7.40 | Rs 101.50 | Rs 127.00 |
| 2.40 | Rs 31.50 | Rs 39.50 | 7.50 | Rs 103.00 | Rs 128.50 |
| 2.50 | Rs 33.00 | Rs 41.50 | 7.60 | Rs 104.50 | Rs 130.50 |
| 2.60 | Rs 34.50 | Rs 43.00 | 7.70 | Rs 106.00 | Rs 132.50 |
| 2.70 | Rs 36.00 | Rs 45.00 | 7.80 | Rs 107.00 | Rs 133.50 |
| 2.80 | Rs 37.00 | Rs 46.50 | 7.90 | Rs 108.50 | Rs 135.50 |
| 2.90 | Rs 38.50 | Rs 48.00 | 8.00 | Rs 110.00 | Rs 137.50 |
| 3.00 | Rs 40.00 | Rs 50.00 | 8.10 | Rs 111.50 | Rs 139.50 |
| 3.10 | Rs 41.50 | Rs 52.00 | 8.20 | Rs 113.00 | Rs 141.50 |
| 3.20 | Rs 43.00 | Rs 53.50 | 8.30 | Rs 114.00 | Rs 142.50 |
| 3.30 | Rs 44.00 | Rs 55.00 | 8.40 | Rs 115.50 | Rs 144.50 |
| 3.40 | Rs 45.50 | Rs 57.00 | 8.50 | Rs 117.00 | Rs 146.50 |
| 3.50 | Rs 47.00 | Rs 58.50 | 8.60 | Rs 118.50 | Rs 148.00 |
| 3.60 | Rs 48.50 | Rs 60.50 | 8.70 | Rs 120.00 | Rs 150.00 |
| 3.70 | Rs 50.00 | Rs 62.50 | 8.80 | Rs 121.00 | Rs 151.50 |
| 3.80 | Rs 51.00 | Rs 63.50 | 8.90 | Rs 122.50 | Rs 153.00 |
| 3.90 | Rs 52.50 | Rs 65.50 | 9.00 | Rs 124.00 | Rs 155.00 |
| 4.00 | Rs 54.00 | Rs 67.50 | 9.10 | Rs 125.50 | Rs 157.00 |
| 4.10 | Rs 55.50 | Rs 69.50 | 9.20 | Rs 127.00 | Rs 158.50 |
| 4.20 | Rs 57.00 | Rs 71.50 | 9.30 | Rs 128.00 | Rs 160.00 |
| 4.30 | Rs 58.00 | Rs 72.50 | 9.40 | Rs 129.50 | Rs 162.00 |
| 4.40 | Rs 59.50 | Rs 74.50 | 9.50 | Rs 131.00 | Rs 163.50 |
| 4.50 | Rs 61.00 | Rs 76.50 | 9.60 | Rs 132.50 | Rs 165.50 |
| 4.60 | Rs 62.50 | Rs 78.00 | 9.70 | Rs 134.00 | Rs 167.50 |
| 4.70 | Rs 64.00 | Rs 80.00 | 9.80 | Rs 135.00 | Rs 168.50 |
| 4.80 | Rs 65.00 | Rs 81.50 | 9.90 | Rs 136.50 | Rs 170.50 |
| 4.90 | Rs 66.50 | Rs 83.00 | 10.00 | Rs 138.00 | Rs 172.50 |
| 5.00 | Rs 68.00 | Rs 85.00 | |||
| 5.10 | Rs 69.50 | Rs 87.00 | |||
| 5.20 | Rs 71.00 | Rs 88.50 | |||
| 5.30 | Rs 72.00 | Rs 90.00 | |||
| 5.40 | Rs 73.50 | Rs 92.00 | |||
| 5.50 | Rs 75.00 | Rs 93.50 | |||
| 5.60 | Rs 76.50 | Rs 95.50 | |||
| 5.70 | Rs 78.00 | Rs 97.50 | |||
| 5.80 | Rs 79.00 | Rs 98.50 | |||
| 5.90 | Rs 80.50 | Rs 100.50 | |||
| 6.00 | Rs 82.00 | Rs 102.50 |

Here is the formula calculate
=Round OFF( ((Meter reading) * 1.4 ) – 3 )
e.g. Meter reading = 7.7
Fare = (7.7 * 1.4 ) – 3 = 104.8 ~ 105
Just open the calculator to calculate it
For every 200 meter 1 unit will fell
If its showing 2.3 the distance u had traveled is 23 * 200 = 4600 meter = 4.6KM.
You can measure the distance you travel from maps.google.com
All the best lets not allow Rick shaw driver to cheat us
Please can you let me the formula to calculate the new fares as it was earlier: [(Meter reading * 13)-2]
hi can you give us idea how to calculate the this. for example previouslly if auto reading was 10.00 then multiply that by 13 minus 2 so how do we calculate?
I’d like to know, if the base fare is 11, what is the increase for every additional km. Correspondingly, what is the increase in or rate at which your meter rises per km.
Also, how does the meter work or increase when stationary, as in a traffic jam.
Android apps and GPS technology helps measure the exact distance you’ve traveled, but how do you account for fare from waiting in traffic snarls?
@Himansu – The new auto fare uptil 3.0 has been uploaded. It will be effective from 17th Oct ‘ 11
@Sachin – With the new auto fare, we will be putting details upto 10.00
Y the meter reading is till 7.0 only. do you have the details till 10.00 or so?
Thanks Man, this would help a lot.
PLEASE PROVIDE THE CURRENT AUTO FARES WHICH SAYS 50 PAISA INCREMENT PER KILO METERS……
WAITING !!!!!!!!!
Please Send Auto Rickshow Fare Table update.
Sudhir
Hello Mr. Sanju,
Thank you for stopping by and pointing out. The incorrect entries have been fixed and the above tariff fare card is now perfect.
Regards,
Hello there,
the above table for auto rickshaw tariff rate is incorrect.
- Mr.Sanju.