The harbour line runs from CST to Andheri, or switches track at Wadala and goes right upto Panvel. This timetable shows the trains that run from CST to Panvel.
No fast trains on this track – all trains are slow trains, stopping at all stations.
| Time S / F | Time S / F | Time S / F | Time S / F | Time S / F |
| 04:23 S | 04:51 S | 05:04 S | 05:20 S | 05:30 S |
| 05:46 S | 05:56 S | 06:07 S | 06:20 S | 06:26 S |
| 06:35 S | 06:49 S | 07:02 S | 07:14 S | 07:20 S |
| 07:29 S | 07:35 S | 08:08 S | 08:23 S | 08:41 S |
| 08:54 S | 09:08 S | 09:19 S | 09:30 S | 09:54 S |
| 10:10 S | 10:22 S | 10:39 S | 10:50 S | 11:05 S |
| 11:18 S | 11:39 S | 11:54 S | 12:08 S | 12:18 S |
| 12:44 S | 12:57 S | 13:06 S | 13:19 S | 13:35 S |
| 13:49 S | 14:02 S | 14:24 S | 14:37 S | 14:46 S |
| 14:58 S | 15:03 S | 15:19 S | 15:27 S | 15:40 S |
| 15:45 S | 15:53 S | 16:07 S | 16:23 S | 16:40 S |
| 16:48 S | 17:04 S | 17:16 S | 17:33 S | 17:47 S |
| 17:55 S | 18:03 S | 18:15 S | 18:39 S | 18:47 S |
| 19:05 S | 19:18 S | 19:37 S | 19:52 S | 20:05 S |
| 20:17 S | 20:31 S | 20:49 S | 21:01 S | 21:14 S |
| 21:38 S | 21:51 S | 22:05 S | 22:20 S | 22;37 S |
| 22:51 S | 23:03 S | 23:15 S | 23:30 S | 23:50 S |
| 00:16 S | 00:43 S |

How do i go to panvel from churchgate via train?
You can directly go to CST and catch bus or go walking to Churchgate. That is best for you.
Will the trains on harbour line be running tomorrow i.e. Sunday, 13th November, 2011? I have notied that some times they close it on Sunday morning for maintenance work.