The below table shows how much time the local train takes to travel from Virar to Churchgate. You can also calculate the time the train takes to travel between Andheri to Bandra, which is 13 minutes.
| STATIONS | Slow Train | Fast Train |
| Virar | .00 | .00 |
| Nalla Sopara | .06 | .06 |
| Vasai Road | .11 | .11 |
| Naigaon | .15 | .15 |
| Bhayandar | .21 | .21 |
| Mira Road | .26 | .26 |
| Dahisar | .30 | .30 |
| Borivali | .36 | .35 |
| Kandivali | .39 | |
| Malad | .42 | |
| Goregaon | .45 | |
| Jogeshwari | .50 | |
| Andheri | .55 | .49 |
| Vile Parle | .58 | |
| Santacruz | 1.01 | |
| Khar | 1.04 | |
| Bandra | 1.08 | .59 |
| Mahim | 1.11 | |
| Matunga | 1.14 | |
| Dadar | 1.18 | 1.05 |
| Elphinstone | 1.20 | |
| Lower Parel | 1.23 | |
| Mahalaxmi | 1.26 | |
| Mumbai central | 1.29 | 1.12 |
| Grant Road | 1.31 | 1.14 |
| Charni Road | 1.33 | 1.17 |
| Marine Lines | 1.36 | 1.20 |
| Churchgate | 1.40 | 1.24 |
