If you travel a lot by trains, you will have heard this question a lot of times. If you’re travelling from Panvel to Andheri, and you reach Wadala, one of the questions often heard will be ‘When will this train reach Andheri’?
The below table will show you how much time trains take to reach each station on the Harbour Line.
| STATIONS | Slow Train |
| Panvel | .00 |
| Khandeshwar | .05 |
| Mansarovar | .08 |
| Kharghar | .11 |
| Belapur CBD | .15 |
| Seawood | .20 |
| Nerul | .23 |
| Juinagar | .27 |
| Sanpada | .30 |
| Vashi | .33 |
| Mankhurd | .41 |
| Govandi | .44 |
| Chembur | .47 |
| Tilak Nagar | .49 |
| Kurla | .52 |
| Chunabhatti | .55 |
| G T B Nagar | .58 |
| Wadala Road | 1.03 |
| Kings Circle | 1.09 |
| Mahim | 1.12 |
| Bandra | 1.15 |
| Khar | 1.19 |
| Santacruz | 1.22 |
| Vile Parle | 1.25 |
| Andheri | 1.30 |
